| No | Title | Date |
|---|---|---|
| 11 | Mangyongdae Revolutionary Museum | 2018.6.11 |
| 12 | Taehongdan Revolutionary Battle Site | 2018.4.19 |
| 13 | Chilgol Revolutionary Site | 2018.4.19 |
| 14 | Revolutionary Battle Site in Paektusan Area | 2018.2.28 |
| 15 | Samjiyon Revolutionary Battle Site | 2018.2.28 |
| 16 |
Kim Jong Suk’s Native Home at |
2018.2.28 |
| 17 | Victorious Fatherland Liberation War Memorial Tower | 2018.2.28 |
| 18 | Youth Movement Museum | 2018.2.28 |
| 19 | Native Home at Mangyongdae | 2017.4.29 |
| 20 | Native Home in the Paektusan Secret Camp | 2017.4.28 |